Features | Free | Basic | Standard | Premium | Enterprise |
---|---|---|---|---|---|
Users (Power user with SSDP + Predictive + BI access rights) | 1 | 1 | 3 | 10 | |
Records/Rows | 10000 | 0.5 Million | 1 Million | 5 Million | |
Data refresh rate | Daily | Daily | Hourly | Hourly | |
Datasources and Datasets | Unlimited | Unlimited | Unlimited | Unlimited | |
BI reports, dashborads, KPIs, Visulisations and other BI objects | Unlimited | Unlimited | Unlimited | Unlimited | |
SmartenInsight - Predictive models | Unlimited | Unlimited | Unlimited | Unlimited | |
Snapshot - anomaly alerts and monitoring | Unlimited | Unlimited | Unlimited | Unlimited | |
Data sources | |||||
Text/CSV files | |||||
XLS/XLSX files | |||||
XML/JSON files | |||||
Google sheets | |||||
REST web services | |||||
S3 support | |||||
Relational databases | |||||
Amazon Redshift | |||||
AWS Athena DB | |||||
SAP HANA | |||||
Google BigQuery | |||||
SnowFlake | |||||
Hive SQL | |||||
Google Analytics | |||||
SAP - XXXXX | |||||
R script | |||||
SmartenInsight models and Smarten BI objects | |||||
Cloud databases | |||||
Data Preparation | |||||
Highlight data | |||||
Unique values | |||||
Filter data | |||||
Statistics | |||||
Cluster & Edit | |||||
Find & Replace | |||||
Remove data | |||||
Outliers | |||||
Fill data | |||||
Transform data | |||||
Aggregate data | |||||
Split column / row | |||||
Merge columns | |||||
Add column | |||||
Join dataset | |||||
Append dataset | |||||
Sampling | |||||
Action editor | |||||
Lineage diagram | |||||
Auto suggestions and recommendations | |||||
Split dataset | |||||
Data partitioning | |||||
Data insights | |||||
SQL query | |||||
Pivot / Unpivot data | |||||
Augmented analytics | |||||
SmartenInsights - Assisted predictive modeling | |||||
PMML Model import | |||||
AutoInsights | |||||
Data insights | |||||
Clickless analytics - NLP Search | |||||
Snapshot - anomaly alerts and monitoring | |||||
BI & Reporting | |||||
Datasets | |||||
Dashboards | |||||
Crosstab reports | |||||
Tabular reports | |||||
Print PDF reports | |||||
KPI & KPI Groups | |||||
Smart Visualisation | |||||
Geomap | |||||
What-if analysis | |||||
Publish and share | |||||
Schedule and share objects via email | |||||
Security & Access rights | |||||
Dataset permissions | |||||
Folder and object permissions | |||||
Column permissions | |||||
Row level permissions | |||||
Fine grained permissions at role and user level | |||||
Embedded BI / API Integration | |||||
Embed BI objects API | |||||
SSO | |||||
Clickless analytics API | |||||
Administration API | |||||
Smarteninsight model API | |||||
API to ingest data into Smarten dataset | |||||
Administration | |||||
Access rights policy | |||||
Authentiction management | |||||
Metadata Exchange across the Suite | |||||
Usage Monitoring and Audit logs analytics | |||||
Import / Export User Access Rights at fine-grain level | |||||
Administration reports | |||||
User and role management | |||||
Application configuration and fine tuning | |||||
Tenant management | |||||
TeamUP | |||||
Add-ons | |||||
Bundle | Per User | ||||
Add-on user (viewer) | 1 | ||||
Add-on mobile app user | 1 | ||||
Price (INR) | 400.00 | ||||
Premium Support | |||||
Community Support | Free | Free | Free | Free | |
Knowledgebase, Forums, Documents & Help | Free | Free | Free | Free | |
Premium Support (12x5) on email and via support ticket system | Free | Free | Free | Free |
Register now for free and see how Smarten Cloud augmented analytics can increase your skills, advance your career, and help you collaborate and contribute to the bottom line of your organization.
Start your journey today with our self-paced FREE online Citizen Data Scientist course.
Contact Us now to find out how our team can help you increase your efficiency, skillset, data literacy, and productivity.
It’s easy! Start today, with a FREE ten (10) Day Trial. CLICK HERE to register.
Following the FREE TRIAL period, Subscription Pricing starts at $9.99 per month.
Contact Us now! We can help you succeed on your Citizen Data Scientist journey. Get started today!